Plan Comparison
| Feature | Seasonal ($99/mo) | Starter ($199/mo) | Growth ($999/mo) | Enterprise ($1999/mo) |
|---|---|---|---|---|
| Transactions/month | 250 | 1,000 | 10,000 | Unlimited |
| Trading partners | 3 | 5 | Unlimited | Unlimited |
| File retention | 60 days | 14 days | 90 days | 365 days |
| Connection types | SFTP, API | SFTP, API | SFTP, AS2, API | All + custom |
| Healthcare EDI | 837/835/270/271 | 837/835/270/271 | 837/835/270/271 | 837/835/270/271 + custom |
| ERP / QuickBooks sync | Online | Online | Online + Desktop (Web Connector) | Online + Desktop (Web Connector) |
| Support | Priority chat + tickets | 24/7 + dedicated AM | ||
| SLA | Best effort | Best effort | 99.5% | 99.9% custom SLA |
Still have questions?
Our support team typically responds within a few hours during business hours.
Contact support